Product Categories
Un-shielded EV high-voltage line
Category:
Keywords:
Product Details
Description:
Rating Voltage: | 1500VDC / 1000VAC |
Temperature Range: | -40~125℃/150℃ |
Size: | 0.5~95mm2 |
Reference Standard: | QC/T 1037-2016 |
Structural Diagram:

Performance:
■ Flexible and easy installation.
■ Easy stripping and cutting.
■ Resistance to acids, alkalis, oil.
■ RoHS and Reach compliant.
Application Areas:
Used for EV Motor, PDU, BMS, MCU, Energy storage systems, etc.
Technical Parameters:
Conductor | Insulation | Conductor Resistance | |||
mm2 | No./mm | Diameter (mm) | Thickness (mm) | Diameter (mm) | Maximum (Ω/kmat 20℃) |
0.5 | 16/0.20 | 0.92 | 0.60 | 2.15 | 37.1 |
1.0 | 32/0.20 | 1.30 | 0.60 | 2.6 | 18.5 |
1.5 | 48/0.20 | 1.60 | 0.60 | 3.0 | 12.7 |
2.5 | 80/0.20 | 2.06 | 0.70 | 3.5 | 7.6 |
4.0 | 126/0.20 | 2.59 | 0.80 | 4.4 | 4.71 |
6.0 | 189/0.20 | 3.2 | 0.80 | 5.0 | 3.14 |
10 | 322/0.20 | 4.30 | 1.00 | 6.4 | 1.82 |
16 | 511/0.20 | 5.6 | 1.00 | 8.0 | 1.16 |
25 | 798/0.20 | 7.0 | 1.30 | 9.8 | 0.743 |
35 | 112/0.20 | 8.0 | 1.30 | 11.0 | 0.527 |
50 | 1596/0.20 | 9.8 | 1.50 | 13.5 | 0.368 |
70 | 2220/0.20 | 11.5 | 1.50 | 15.3 | 0.259 |
95 | 3034/0.20 | 13.2 | 1.50 | 16.5 | 0.196 |
For detailed information, please contact us.
Online Message
Get Price and Free Samples Now!

188 1999 8916(Mr. Lv)
lvzhiqian@gdsrcd.com
150 1807 5974(Mr. Yang)
No. 2, Xin'e 1st Road, Ma'an Town, Huicheng District, Huizhou City
Business License
Copyright © SanRui Superconducting Technology Co., Ltd. All rights reserved.
Power by:www.300.cn | SEO | Privacy Policy