Product Categories
High-voltage line with shielding EV
Category:
Keywords:
Product Details
Description:
| Rating Voltage: | 1500VDC / 1000VAC |
| Temperature Range: | -40~125℃/150℃ |
| Size: | 10~120mm2 |
| Reference Standard: | QC/T 1037-2016 |
Construction:
| Conductor: | Bare Copper |
| Insulation: | XLPE |
| Shielding: | Tinned Copper |
| Jacket: | XLPE |
Structural Diagram:

Performance:
■ Flexible and easy installation.
■ Easy stripping and cutting.
■ Resistance to acids, alkalis, and oil.
■ RoHS and Reach compliant.
■ Halogen Free.
■ Excellent EMI, EMC noise reduction.
Application Areas:
Used for EV Motor, PDU, BMS, MCU, Energy storage systems, etc.
Technical Parameters:
| Conductor | Insulation | Braiding | Jacket | Conductor Resistance | ||||
| mm2 | No./mm | Diameter (mm) | Thickness (mm) | Diameter (mm) | Shield Coverage | Thickness (mm) | Diameter (mm) | Maximum (Ω/kmat 20℃) |
| 10 | 322/0.20 | 4.3 | 1.00 | 6.4 | 24/8/0.12 | 1.30 | 9.5 | 1.82 |
| 16 | 511/0.20 | 5.6 | 1.10 | 8.0 | 24/9/0.12 | 1.30 | 11.3 | 1.16 |
| 25 | 798/0.20 | 7.0 | 1.30 | 9.8 | 24/10/0.12 | 1.50 | 13.5 | 0.743 |
| 35 | 1121/0.20 | 8.0 | 1.30 | 11.0 | 24/10/0.12 | 1.50 | 14.5 | 0.527 |
| 50 | 1596/0.20 | 9.8 | 1.50 | 1.30 | 24/12/0.12 | 1.70 | 17.0 | 0.368 |
| 70 | 2220/0.20 | 11.5 | 1.50 | 15.0 | 24/12/0.12 | 1.70 | 19.0 | 0.259 |
| 95 | 3034/0.20 | 13.2 | 1.50 | 16.5 | 24/12/0.12 | 1.70 | 20.5 | 0.196 |
| 120 | 3811/0.20 | 15.2 | 1.50 | 18.5 | 24/12/0.12 | 1.70 | 22.5 | 0.153 |
For detailed information, please contact us.
Online Message
Get Price and Free Samples Now!
188 1999 8916(Mr. Lv)
lvzhiqian@gdsrcd.com
150 1807 5974(Mr. Yang)
No. 2, Xin'e 1st Road, Ma'an Town, Huicheng District, Huizhou City
Copyright © SanRui Superconducting Technology Co., Ltd. All rights reserved.
Power by:www.300.cn | SEO | Privacy Policy
